Marina Rates 2024
Boat Storage | Rates |
---|
Outside fence | $200.00 Oct 1-May 31 + HST |
| $100.00 June 1-Sept.30 + HST |
Inside fence | $350.00 Oct 1-May 31 + HST |
| $200.00 June 1-Sept.30 + HS |
Plane Storage | $300.00 Oct 1-May 31 + HST |
| $200.00 June 1-Sept 30 + HST |
Seasonal Slip Fees (plus HST) - 20% deposit
Docking Finger length | Resident | Non-resident |
---|
18 feet | $380 | $415 |
20 feet | $410 | $445 |
23 feet | $422 | $467 |
25 feet | $460 | $502 |
27 feet | $470 | $515 |
30 feet | $495 | $535 |
33 feet | $515 | $555 |
36 feet | $545 | $595
|
37 feet and over | | |
Inside tee slip A, B and C | $19 per foot min. $703 | $21 per foot min $777 |
Outside tee slip A, B and C | $20 per foot min. $740 | $22 per foot min. $814 |
Monthly slip fee | Seasonal fee/2 plus $25 | Seasonal fee/2 plus $25 |
Overnight slip fee | Length x $0.80 | Length x $1.00 |
Key Deposit | $50.00 | $50.00 |
Boat Launch Fees | Resident | Non-resident |
---|
Seasonal | $40 | $60 |
Daily | $6 | $8 |
Township Assist | $150+HST | $150+HST |
Boat Out Township Assist | $150+HST | $150+HST |
Pump Outs
| |
---|
Boat Pump out | $40 |
Trailer Pump out | $10 |
Camping
Trailers | | Tents |
---|
Overnight | $30 | $15 |
Weekly | $170 | $80 |
Monthly | $600 | $300 |
Showers | $5 | |
Power Receptacles- 30 and 50 amp service
| |
---|
Daily | $14 |
Month | $185 |
Seasonal | $475 |
Power Off September 30th
Marina Building Rental Fees
| |
---|
Conference Room (No Equipment) | $100 Morning (4hrs + HST) |
|
$100 afternoon (4hrs + HST) |
| $100 Evening (4hrs + HST) |
Conference Room - Equipment per period | $100 + HST |
Open early/Open late fee | $75/hour + HST |
*Secure winter storage available*